2018-04-8 Unlicensed Riders Entered for MacArthur State Series
If any of the riders on this list are members of your club can you please advise them they are currently unlicensed and will not be able to compete at the MacArthur event unless they renew before. They will be required to present a copy of the licence renewal email to the Score Shed prior to 9am Sunday 8/4/18.
REF | NAME | EXPIRES | TYP:LIC | CLASS | GROUP |
---|---|---|---|---|---|
1-657-6-435741 | LEHRER, Reid | 7/04/2018 | O:435741 | 13 Boys | Hawkesbury Hornets Bmx Club NSW |
1-657-5-451018 | LUCAS, Sonny | 31/03/2018 | O:451018 | 12 Boys | Penrith Bmx Club NSW |
1-657-59-537057 | POGMORE, Myla | 15/03/2018 | 4M:537057 | 6 Sprocket | Terrigal Bmx Club NSW |
1-657-54-453521 | ROBINSON, Annette | 26/03/2018 | O:453521 | 50+ Cruiser Women | Lake Macquarie Bmx Club NSW |
1-657-15-446806 | SOBRAL, Sidney | 11/03/2018 | O:446806 | 45-49 Men | Tuggeranong Bmx Club ACT |
1-657-4-501596 | UGRI, Jahriah | 15/03/2018 | O:501596 | 11 Boys | Terrigal Bmx Club NSW |
1-657-58-512484 | WHITE, Hudson (5 spk) | 3/04/2018 | S:512484 | 5 & Under Sprocket | Terrigal Bmx Club NSW |
1-657-14-512019 | WILLIAMS, Rhys | 2/03/2018 | O:512019 | 40-44 Men | Canberra Bmx Club ACT |
BMXNSW